Members 2021.
If you notice discrepancies in below list please contact 0876669186 or email eoinomalley@live.ie
On line Membership updated June 2021
Order Number | Surname | First Name |
8757 | Berkery | Áine |
8369 | Berkery | Michael |
8279 | Berkery | Marie |
8271 | Berkery | Brid |
7905 | Berkery | Elaine |
7748 | Berkery | Siobhan |
7719 | Berkery | John |
7606 | Berkery | Niamh |
7586 | Berkery | Con |
8862 | Birrane | William |
8781 | Blackwell | Arwen |
8406 | Blackwell | Josephine |
8140 | Blackwell | Michelle |
7292 | Blackwell | Caoimhe |
7292 | Blackwell | Fiona |
7288 | BLACKWELL | Darragh |
8667 | Bleach | Jody |
8666 | Bleach | Eoin |
8666 | Bleach | Leon |
8849 | bourke | Jamie |
8627 | Bourke | Eoghan |
8627 | Bourke | Paddy |
8131 | Bourke | Aisling |
7287 | bourke | gerard |
7287 | Bourke | Colin |
8627 | Bourke | Joe |
7619 | Brian | Leahy |
8671 | Brien | Brid |
8811 | Butler | Caoimhe |
7921 | Byrne | Joshua |
7921 | Byrne | Oscar |
8408 | Caher | Mary Theresa |
8408 | Caher | Aisling |
8408 | Caher | Rachel |
8405 | Campbell | Paul |
7916 | Campbell | Jack |
7605 | Carr | JJ |
7605 | Carr | Bridget |
7605 | Carr | Orla |
7605 | Carr | Jack |
8211 | Coffey | Aoibhinn |
7589 | Coffey | Patsy |
7445 | Coffey | Patricia |
7321 | Coffey | Eamonn |
7271 | Coffey | Brian |
7271 | Coffey | Maura |
7251 | Coffey | Seamus |
8232 | Coleman | Evan |
8232 | Coleman | Lucy |
7872 | Connolly | Paddy |
7283 | Connolly | Paddy |
7907 | Cosgrave | Lorraine |
7870 | Cosgrave | Abi |
8808 | Creamer | Lisa |
8449 | Creamer | Liam |
8449 | Creamer | Liam |
7707 | Creamer | Pa |
7707 | Creamer | Bill |
7483 | Creamer | Muireann |
8493 | Daly | Michael |
8274 | Daly | Aaron |
7746 | Daly | Mia |
8492 | Daniel | Thompson |
8860 | Declan | O Toole |
7869 | Deere | Declan |
8444 | Diggins | Sadhbh |
8782 | Dillon | Nancy |
7901 | Dillon | Sarah |
7901 | Dillon | Aine |
7901 | Dillon | Catriona |
7881 | Dillon | Hannah |
7881 | Dillon | Essie |
7881 | Dillon | Danny |
7881 | Dillon | Nancy |
7584 | Dillon | Billy |
7492 | Dillon | Tommy |
7492 | Dillon | Katie |
7492 | Dillon | Oisín |
8784 | Doyle | Helen |
8784 | Doyle | Kevin |
8662 | Doyle | Max |
8594 | Doyle | jack |
8413 | Doyle | Patrick |
7293 | Duggan | Niall |
7293 | Duggan | Patricia |
7293 | Duggan | Shane |
7293 | Duggan | Robyn |
7319 | Earlie | Simon |
7319 | Earlie | Tom |
8686 | Egan | Shane |
8659 | Egan | Ava |
8659 | Egan | Leah |
8659 | Egan | Grace |
8659 | Egan | Riain |
8537 | Emma | O Toole |
7851 | English | Lisa |
8397 | Fahey | Jamie |
8397 | Fahey | Aoibhinn |
7882 | Fanning | Jack |
7882 | Fanning | Tadhg |
7913 | Fealy | Hannah |
7340 | Fennelly | Laura |
7757 | Fiona | O’Malley |
8780 | Fitzgerald | Harper |
7878 | Fitzgerald | Brian |
8366 | Fitzgibbon | Michael/Mikey |
8311 | Fitzgibbon | Jason |
7850 | Fitzgibbon | Kieran |
7850 | Fitzgibbon | Anne |
7850 | Fitzgibbon | Conor |
7850 | Fitzgibbon | Roisin |
7850 | Fitzgibbon | Cathal |
7850 | Fitzgibbon | Kiera |
7588 | fitzgibbon | Jason |
7867 | Flannery | Michael |
8269 | Fleming | Shane |
7338 | Fogarty | Mike |
7270 | Franklin | Emily |
8681 | Gammell | Alisha |
7852 | Gill | Eimear |
7852 | Gill | Donnacha |
8658 | Gleeson | Sean |
8636 | Gleeson | Pippa |
8364 | Gleeson | Aoibheann |
7973 | Gleeson | Harry |
7273 | Gleeson | Eamonn |
7973 | Gleeson | Sarah |
7627 | Grace | Dillon |
8113 | Grisewood | Stephen |
8113 | Grisewood | Jessica |
8113 | Grisewood | Emily |
8133 | Halligan | gerard |
7351 | Hammersley | Liam |
7351 | Hammersley | Molly |
7883 | Hanley | Kieran |
7699 | Hanly | David |
7699 | Hanly | Ronan |
7699 | Hanly | Darragh |
7699 | Hanly | Seamus |
7699 | Hanly | Colum |
8286 | Hartigan | Carol |
8286 | Hartigan | Holly |
8626 | Hartnett | Tommy |
8839 | Hayes | Patrick |
8656 | Hayes | John |
8656 | Hayes | Donnchadh |
8592 | Hayes | Daire |
8592 | Hayes | Joe |
8216 | Hayes | John |
8216 | Hayes | Sally |
8216 | Hayes | Róisín |
8216 | Hayes | Bill |
7864 | Hayes | Pat |
7330 | Hayes | Con |
7330 | Hayes | Katie |
7330 | Hayes | Emily |
7330 | Hayes | Seán |
7634 | Heney | Alex |
7634 | Heney | Fergal |
7634 | Heney | Liz |
7634 | Heney | Sarah |
7634 | Heney | Lauren |
7634 | Heney | Nicole |
7388 | Hickey | Kieran |
8656 | Hogan | Noreen |
7879 | Hogan | Garry |
7879 | Hogan | Catherine |
7879 | Hogan | PJ |
7879 | Hogan | Donnacha |
7590 | Hogan | Niamh |
7590 | Hogan | Gearóid |
7590 | Hogan | Orlagh |
7590 | Hogan | Ultan |
7272 | Hogan | Shane |
7272 | Hogan | Fionn |
7272 | Hogan | Darach |
7909 | Hourigan | Annie |
7873 | Joyce | Darragh |
8654 | Keane | Dermot |
8654 | Keane | Rosa |
8654 | Keane | Eve |
7755 | Kearns | Gavin |
8783 | Keating | Claire |
8680 | Keating | Ciaran |
8640 | Keating | Alex |
7266 | Keating | Denis P |
8685 | Kennedy | Joanne |
7908 | Kennedy | Aisling |
7908 | Kennedy | Ciaran |
7316 | Kennedy | Grace |
7316 | Kennedy | Ruth |
7316 | Kennedy | Liam |
7316 | Kennedy | Tommy |
8214 | keogh | Mali |
8724 | Kett | Liam |
7466 | Kiely | Kate |
7466 | Kiely | Mia |
7663 | Kirby | Jessica |
8131 | Laffan | Layla |
7733 | LAFFAN | JACK |
8131 | Laffan -Bourke | David |
8764 | Leahy | Neil |
8433 | Leonard | Lisa |
7868 | Leonard | Jack |
7856 | Leonard | Denis |
7856 | Leonard | Emma |
7856 | Leonard | Molly |
7717 | Leonard | Amy |
7439 | Leonard | Ben |
8831 | Lonergan | Katie |
8394 | Lonergan | Davy |
8276 | Lonergan | Joe |
7509 | Lonergan | Gerard |
7509 | Lonergan | Nonie |
7385 | Lonergan | Orla |
8639 | Lynch | Daniel |
8396 | Lynch | Seán |
8393 | Madden | Isabella |
8393 | Madden | Claudia |
8864 | Maher | Jack |
7906 | Maher | Kyle |
7906 | Maher | Rhys |
7290 | Mc Carthy | Joe |
8359 | McCarthy | James |
8115 | McCarthy | Jamie |
7865 | McCarthy | Miriam |
7865 | McCarthy | Mick |
7865 | McCarthy | Aoife |
7865 | McCarthy | Rory |
7865 | McCarthy | Eoin |
7284 | McCormack | Paddy |
7904 | McGahon | Dylan |
7643 | McGahon | Milly |
8365 | McKenna | AOIFE MARIE |
8213 | McKenna | Robbie |
7912 | McKenna | Chelsey |
7297 | McKenna | Dan |
7282 | McKenna | Niamh |
8395 | McMahon | Pat |
8395 | McMahon | Sean |
8395 | McMahon | Paddy |
8809 | McNamara | Ciara |
8243 | Meacham | Leo |
8678 | Meehan | Adam |
8678 | Meehan | Tommy |
8270 | Meehan | Jennifer |
8876 | Moloney | David |
8410 | Mulcahy | Joseph |
7910 | Mulcahy | John Joe |
7874 | Mulcahy | Tony |
7874 | Mulcahy | Marie |
7874 | Mulcahy | Abby |
7874 | Mulcahy | Oisin |
7858 | Mulcahy | Diarmuid |
7858 | Mulcahy | Denise |
7858 | Mulcahy | Gearóid |
7858 | Mulcahy | Niamh |
7858 | Mulcahy | Cathal |
7848 | Mullane | Eamonn |
8382 | Mulligan | Robbie |
8382 | Mulligan | Cathal |
8212 | Mullins | Jacintha |
8114 | Mullins | Lily |
8861 | Murphy | Shane |
8595 | Naughton | Colin |
7969 | Neumeister | Rainer |
7277 | Ní Mháille | Éabha Ní Mháille |
8671 | O Brien | Ollie |
8134 | O Brien | Elaine |
8134 | O Brien | Aimee |
7911 | O Brien | Thomas |
7911 | O Brien | Sean |
7877 | O Brien | Peter |
7302 | O Brien | Conor |
7294 | O Carroll | Ciara |
7294 | O Carroll | Conor |
7849 | O connell | Roisin |
7274 | O Connell | Jonathan |
8625 | O Connor | Scott |
8593 | O Connor | Cian |
8190 | O connor | Marc |
8881 | O Connor | Liam |
7750 | O Connor | Shane |
7241 | O Doherty | Michael |
8687 | O Donnell | Lillie |
8687 | O Donnell | Charlie |
8679 | O Donnell | Harry |
8687 | O Donnell | Joe |
8687 | O Donnell | Karena |
8590 | O Donoghue | Denis |
7716 | O Donoghue | Tommy |
7418 | O Donoghue | Declan |
8042 | O Dwyer | Sheila |
7276 | O Dwyer | Tomás |
7275 | O Dwyer | Ciara |
8042 | O Dwyer | Aoibhinn |
8859 | O Dwyer | Elizabeth |
8042 | O Dwyer | Darragh |
8042 | O Dwyer | Doireann |
8042 | O Dwyer | Riain |
7478 | O Dwyer | Seagh |
7478 | O Dwyer | Cillian |
7478 | O Dwyer | Sean |
8653 | O Kelly | Michael |
7862 | O Kelly | James |
7329 | O Leary | Rebecca |
8622 | O Mahoney | Sophie |
7314 | O Mahoney | Liam |
7314 | O Mahoney | Donal |
7277 | Ó Máille | Gearóid |
8756 | O Malley | Róisín |
7861 | O Malley | Denis |
7857 | O Malley | Yazmin |
7853 | O Malley | Conor |
7855 | O Malley | Rhys |
8536 | O Malley | Mike |
8536 | O Malley | Eoin |
8278 | O Malley | Seán |
8141 | O Malley | Jennifer |
7757 | O Malley | Aislinn |
7383 | O Malley | Matthew |
7382 | O Malley | Matthew P |
7277 | O Malley | Eoin |
7277 | O Malley | Anne |
7587 | O Neill | Shane |
7587 | O Neill | Maeve |
8275 | O Sullivan | Torianna |
8537 | O Toole | Jamie |
8661 | O Toole | Collette |
8661 | O Toole | Ava |
8591 | O Toole | Mia |
8382 | Oisin | Mulligan |
7973 | Pat | Gleeson |
8742 | Roche | Sophie |
7264 | Rodahan | Jacinta |
7264 | Rodahan | Aoibhe |
8392 | Roulston | Arron |
8660 | Ryan | Sulis Maia |
8550 | Ryan | Caoimhe |
8398 | Ryan | Noel |
8398 | Ryan | Luke |
8398 | Ryan | Ben |
8398 | Ryan | Declan |
8398 | Ryan | Sonny |
8381 | Ryan | Anna |
8277 | Ryan | Tadgh |
8277 | Ryan | Conor |
8143 | Ryan | Padraig |
8143 | Ryan | Roisin |
8143 | Ryan | Emily |
7903 | Ryan | Abbie |
7898 | Ryan | Patrick |
7898 | Ryan | Michelle |
7898 | Ryan | Aoibhe |
7898 | Ryan | Maia |
7898 | Ryan | Anna |
7880 | Ryan | Megan |
7880 | Ryan | James |
7880 | Ryan | Grace |
7875 | Ryan | seamus |
7875 | Ryan | geraldine |
7875 | Ryan | molly |
7875 | Ryan | seamus og |
7875 | Ryan | sally |
7875 | Ryan | ciaran |
7854 | Ryan | Kevin |
7718 | Ryan | Kaelin |
7421 | Ryan | Saoirse |
7421 | Ryan | Sadhbh |
7296 | Ryan | Hannah |
7296 | Ryan | Ross |
7295 | Ryan | Teagan |
7289 | Ryan | pj |
7289 | Ryan | bernie |
7289 | Ryan | padraig |
7289 | Ryan | michael |
7289 | Ryan | eamon |
7286 | Ryan | Martin |
7286 | Ryan | Kate |
7299 | Ryan (Vora) | John |
8273 | Ryan Al | Kevin |
7609 | Ryan al | Kevin |
7899 | Ryan Luke | Mike |
7899 | Ryan Luke | Donnacha |
7899 | Ryan Luke | Aisling |
7315 | Ryan vora | PJ |
8655 | Safi | Mohammad |
8627 | Sarah-Mai | Bourke |
8370 | Scott | Sam |
8830 | Shanahan | Damien |
7285 | Shanahan ,Duggan | Andrew |
8411 | Sheehan | Eamonn |
8057 | Sheehan | Jack |
7228 | Sheehan | Gerard |
7227 | Sheehan | Conor |
8135 | Sheehy | Bridget |
8135 | Sheehy | Emily |
7871 | Sheehy | Diarmuid |
7871 | Sheehy | Kate |
7871 | Sheehy | Liam |
8837 | Slattery | Shane |
8399 | Slattery | Jake |
7521 | Smith | Ciaran |
7521 | Smith | Eoin |
7521 | Smith | Joe |
7521 | Smith | Chris |
8216 | Steed | Fiona |
7914 | Sullivan | James |
8538 | Sweeney | Seanie |
8725 | Thompson | Melissa |
8743 | Vaughan | Daniel |
8743 | Vaughan | Amelia |
8132 | Wade | Cian |
8597 | Walsh | Sarah |
7585 | Walsh | Jack |
7317 | Walsh | Ignatius |
7267 | Walsh | Sam |
7267 | Walsh | Ella |
7900 | Whelan | Seán |
7268 | Wright | Michael |
7268 | Wright | Marie |
7268 | Wright | Jacob |
7268 | Wright | Eliza |
7268 | Wright | Harriet |
Offline Members
Order Number | Surname | First Name |
President | Gleeson | Noel |
Vice President | McCarthy | Paddy |
Vice President | Browne | Fr. Richard |
Vice President | Ryan | Fr. Seamus |
Honorary | Cronin | Christy |
Manual Reg. | O’Malley | Andrew |
Manual Reg. | O’Malley | Brid |
Manual Reg. | O’Malley | Claire |
Manual Reg. | Gleeson | Maurice |
Manual Reg. | Gleeson | Mairead |
Manual Reg. | Gleeson | Mark |
Manual Reg. | Gleeson | Claire |
Manual Reg. | Gleeson | Michael |
Manual Reg. | Maher | Pat |
Manual Reg. | Ryan | Phylis |
Manual Reg. | O’Donnell | Daniel |
Manual Reg. | O’Donnell | Anne Marie |
Manual Reg. | O’Donnell | Liam |
Manual Reg. | O’Donnell | Jack |
Manual Reg. | Ryan N | Tommy |
Manual Reg. | Moloney | Eamon |
Manual Reg. | Gleeson | Jerry |
Archives
Thanks to all volunteers over the years for getting involved in our club. Coaches, Managers, Fundraisers and officers. We hope it was rewarding and hope to see you back again soon.
2021
- Club Officers
- Team Management
- Members