Cappamore GAA and Camogie Club was founded in 1887 located in the village of Cappamore in County Limerick, Ireland. The club is a member of the East Division of Limerick GAA. The main game played by the club is hurling, which has teams at all grades from under 6 to senior. Football is also played from under 6 to junior level. The club’s colours are green and gold. In 2019 Cappamore GAA and Cappamore Camogie joined to form one club for all.
Achievements
- Limerick Senior Hurling Championship Winners (5) 1904, 1954, 1956, 1959, 1964.
- Runners-Up (5) 1897, 1929, 1958, 1984, 1988
- Limerick Intermediate Hurling Championship Winners (1) 2015
- Limerick Junior Hurling Championship Winners (2) 1952, 2011
- Munster Junior Club Hurling Championship Runners-Up (1) 2011
- Limerick Under 21 Hurling Championship Winners (1) 2006
- Limerick Under 21 Football Championship Winners (2) 1995, 1996
- Limerick Junior Football Championship Winners (2) 2004, 2012
- Munster Junior Club Football Championship Runners-Up (1) 2012
Cappamore Players who played in the Green Jersey
Name | Address | Game & Scoring Statistics | Championships | League |
Jimmy Butler | League: 2(0) [0-0] | 10 October 1971 to 13 February 1972 | ||
Phelim Carberry | Main Street | League: 2(0) [1-0] | 6 November 1949 to 20 November 1949 | |
Pa Creamer | Main Street | Championship: 6(0) [2-0] & League: 22(2) [1-1] | 1 June 1986 to 5 June 1988 | 1 June 1986 to 5 June 1988 |
Paddy Creamer | Main Street | Championship: 3(0) [0-0] & League: 8(1) [1-1] | 17 July 1949 to 22 June 1952 | 1 February 1948 to 6 April 1952 |
Donie Flynn | Dromalty | Championship: 6(2) [4-2] & League: 25(3) [11-12] | 11 June 1961 to 25 July 1971 | 20 November 1960 to 7 May 1972 |
Johnny Hayes | Dromsally | Championship: 2(0) [0-0] & League: 6(0) [1-1] | 3 July 1960 to 6 June 1965 | 14 February 1960 to 25 October 1964 |
Michael Hayes | Championship: 3(1) [0-1] & League: 6(1) [3-2] | 24 May 1959 to 10 July 1966 | 11 October 1959 to 4 April 1965 | |
Georgie Kenny | League: 1(0) [0-0] | 25 October 1964 to 25 October 1964 | ||
Jim Lane | Pallasbeg | League: 1(0) [0-0] | 9 October 1932 to 9 October 1932 | |
Mike Lonergan | Championship: 1(1) [0-0] & League: 10(2) [0-0] | 26 May 1985 to 16 June 1985 | 16 October 1983 to 17 November 1985 | |
Willie McCarthy | Championship: 1(1) [0-0] | 15 September 1918 to 7 October 1923 | ||
Donal Mulcahy | Moore St. | League: 0(2) [0-0] | 6 October 1985 to 20 October 1985 | |
John Mulcahy | Moore St. | Championship: 5(1) [0-5] & League: 18(0) [12-11] | 20 July 1947 to 22 June 1952 | 3 November 1946 to 8 March 1953 |
Sean Nash | League: 1(0) [0-0] | 27 March 1955 to 27 March 1955 | ||
Christy O’Brien | Championship: 5(0) [2-4] & League: 7(0) [2-3] | 28 May 1933 to 24 June 1934 | 9 October 1932 to 4 November 1934 | |
Jack O’Brien | League: 1(0) [0-0] | 6 February 1955 to 6 February 1955 | ||
Liam O’Brien | League: 5(2) [1-4] | 6 November 1977 to 9 April 1978 | ||
Eamonn O’Malley | Pallasbeg | Championship: 1(0) [0-0] | 22 May 1955 to 22 May 1955 | |
Eddie O’Malley | Pallasbeg | Championship: 1(0) [0-0] | 5 October 1924 to 5 October 1924 | |
Paddy O’Malley | Pallasbeg | Championship: 1(1) [0-0] & League: 9(0) [1-8] | 22 May 1955 to 22 July 1956 | 17 October 1954 to 8 November 1959 |
Dan Ryan | League: 3(0) [3-1] | 3 November 1946 to 23 October 1949 | ||
Liam Ryan | Dromalty | Championship: 5(0) [1-3] | 10 July 1955 to 3 July 1960 | |
Matt Ryan | League: 1(0) [0-0] | 16 November 1930 to 16 November 1930 | ||
Seamus Ryan | Dromalty | Championship: 6(0) [0-1] & League: 1(0) [0-0] | 10 July 1955 to 3 July 1960 | 11 October 1959 to 11 October 1959 |
Seamus Ryan | Main Street | Championship: 1(0) [0-0] & League: 5(0) [0-0] | 14 June 1953 to 14 June 1953 | 23 November 1952 to 8 November 1953 |
Sean Ryan | Championship: 1(0) [0-0] & League: 4(0) [0-0] | 14 June 1953 to 14 June 1953 | 23 October 1949 to 8 March 1953 | |
Tom Ryan | Championship: 0(1) [0-0] & League: 4(0) [0-0] | 16 June 1957 to 16 June 1957 | 4 April 1954 to 6 February 1955 | |
Willie Ryan | Championship: 24(0) [0-0] & League: 2(0) [1-0] | 8 July 1917 to 22 August 1926 | 4 October 1925 to 2 May 1926 | |
Ger Sheehan | Main Street | League: 1(0) [0-0] | 13 November 1988 to 13 November 1988 | |
Mickey Walsh | Championship: 1(0) [0-0] | 16 July 1944 to 16 July 1944 |
If you have any additional history about the club please forward to eoinomalley@live.ie